Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-03 14:18:13	0.10	Lin	0.10
Chamber 2	0	2	2	61	2013-09-03 14:19:18	0.00	Lin	0.00
Chamber 3	0	3	3	61	2013-09-03 14:20:22	0.49	Lin	0.49
Chamber 4	0	4	4	61	2013-09-03 14:21:27	0.61	Lin	0.61
Chamber 5	0	5	5	61	2013-09-03 14:22:31	0.84	Lin	0.84
Chamber 6	0	6	6	61	2013-09-03 14:23:35	0.39	Lin	0.39
Chamber 7	0	7	7	61	2013-09-03 14:24:39	0.43	Lin	0.43
Chamber 8	0	8	8	61	2013-09-03 14:25:43	0.42	Lin	0.42
Chamber 1	0	9	1	61	2013-09-03 14:26:50	-21.25	Exp 6	0.03
Chamber 2	0	10	2	61	2013-09-03 14:27:55	0.03	Lin	0.03
Chamber 3	0	11	3	61	2013-09-03 14:28:59	0.50	Lin	0.50
Chamber 4	0	12	4	61	2013-09-03 14:30:03	0.45	Lin	0.45
Chamber 5	0	13	5	61	2013-09-03 14:31:08	0.67	Lin	0.67
Chamber 6	0	14	6	61	2013-09-03 14:32:13	0.38	Lin	0.38
Chamber 7	0	15	7	61	2013-09-03 14:33:18	0.36	Lin	0.36
Chamber 8	0	16	8	61	2013-09-03 14:34:23	0.76	Exp 6	0.42
Chamber 1	0	17	1	61	2013-09-03 14:35:30	0.03	Lin	0.03
Chamber 2	0	18	2	61	2013-09-03 14:36:35	0.02	Lin	0.02
Chamber 3	0	19	3	61	2013-09-03 14:37:39	0.54	Lin	0.54
Chamber 4	0	20	4	61	2013-09-03 14:38:43	0.46	Lin	0.46
Chamber 5	0	21	5	61	2013-09-03 14:39:48	0.62	Lin	0.62
Chamber 6	0	22	6	61	2013-09-03 14:40:52	0.38	Lin	0.38
Chamber 7	0	23	7	61	2013-09-03 14:41:57	0.40	Lin	0.40
Chamber 8	0	24	8	61	2013-09-03 14:43:02	1.63	Exp 7	0.40
